Solenoid, Mechanical, Cartridge valve and more
Direct acting solenoid valve
YSV200/300
Durability improved
Cassette assembly type
CE/RoHS Correspondence
Coil nonpolar application
Easy coil removal
Oil-free type
YSV200/300 Series Durability increased, Cassette assembly type, CE/RoHS Correspondence, Coil non polar application, Easy coil removal, Oil-free type
Model Name | Function | Orifice | Port Size | Voltage |
---|---|---|---|---|
YSV211 | N.C(Normally Closed) | P=1.1, R=1.5 | M5 | AC110V, AC220V, DC12V, DC24V |
YSV211V | N.C(Normally Closed) | P=1.1, R=1.5 | M5 | AC110V, AC220V, DC12V, DC24V |
YSV221 | N.O(Normally Open) | P=1.2, R=1.5 | M5 | AC110V, AC220V, DC12V, DC24V |
YSV221V | N.O(Normally Open) | P=1.2, R=1.5 | M5 | AC110V, AC220V, DC12V, DC24V |
YSV311 | N.C(Normally Closed) | P=1.5, R=1.5 | 1/8 | AC110V, AC220V, DC12V, DC24V |
YSV311V | N.C(Normally Closed) | P=1.5, R=1.5 | 1/8 | AC110V, AC220V, DC12V, DC24V |
YSV321 | N.O(Normally Open) | P=1.5, R=1.5 | 1/8 | AC110V, AC220V, DC12V, DC24V |
YSV321V | N.O(Normally Open) | P=1.5, R=1.5 | 1/8 | AC110V, AC220V, DC12V, DC24V |
YSV200/300 Series Order Form