Solenoid, Mechanical, Cartridge valve and more
Compact solenoid valve
SC 5PORT
Increased performance and durability
Small high flow
CE/RoHS Correspondence
Coil nonpolar application
Low power consumption 0.65W
Oil-free type
SC200 Series 5/2, 5/3 10mm, M5, Compact high oil contents, Low power consumption 0.65W , Pilot type Solenoid valve
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SC211D | 5/2 Single | 2.3㎟ | Manifold M5 | DC12V, DC24V |
SC220D | 5/2 Double | 2.3㎟ | Manifold M5 | DC12V, DC24V |
SC233D | 5/3 Close Center | 1.8㎟ | Manifold M5 | DC12V, DC24V |
SC243D | 5/3 Exhaust Center | 1.8㎟ | Manifold M5 | DC12V, DC24V |
SC253D | 5/3 Pressure Center | 1.8㎟ | Manifold M5 | DC12V, DC24V |
SCB21-D-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SC211B | 5/2 Single | 2.3㎟ | Sub-Base M5 | DC12V, DC24V |
SC220B | 5/2 Double | 2.3㎟ | Sub-Base M5 | DC12V, DC24V |
SC233B | 5/3 Close Center | 1.8㎟ | Sub-Base M5 | DC12V, DC24V |
SC243B | 5/3 Exhaust Center | 1.8㎟ | Sub-Base M5 | DC12V, DC24V |
SC253B | 5/3 Pressure Center | 1.8㎟ | Sub-Base M5 | DC12V, DC24V |
SCB21-B-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SC200 Series Order Form
SC300 Series 5/2, 5/3 10mm, M5, Compact high oil contents, Low power consumption 0.65W , Pilot type Solenoid valve
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SC311D | 5/2 Single | 9.0㎟ | Manifold M5 | DC12V, DC24V |
SC320D | 5/2 Double | 9.0㎟ | Manifold M5 | DC12V, DC24V |
SC333D | 5/3 Close Center | 7.5㎟ | Manifold M5 | DC12V, DC24V |
SC343D | 5/3 Exhaust Center | 7.5㎟ | Manifold M5 | DC12V, DC24V |
SC353D | 5/3 Pressure Center | 7.5㎟ | Manifold M5 | DC12V, DC24V |
SCB31-D-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SC311B | 5/2 Single | 9.0㎟ | Sub-Base M5 | DC12V, DC24V |
SC320B | 5/2 Double | 9.0㎟ | Sub-Base M5 | DC12V, DC24V |
SC333B | 5/3 Close Center | 7.5㎟ | Sub-Base M5 | DC12V, DC24V |
SC343B | 5/3 Exhaust Center | 7.5㎟ | Sub-Base M5 | DC12V, DC24V |
SC353B | 5/3 Pressure Center | 7.5㎟ | Sub-Base M5 | DC12V, DC24V |
SCB31-B-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SC300 Series Order Form
SC400 Series 5/2, 5/3 10mm, M5, Compact high oil contents, Low power consumption 0.65W , Pilot type Solenoid valve
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SC411D | 5/2 Single | 16.0㎟ | Manifold 1/4 | DC12V, DC24V |
SC420D | 5/2 Double | 16.0㎟ | Manifold 1/4 | DC12V, DC24V |
SC433D | 5/3 Close Center | 12.0㎟ | Manifold 1/4 | DC12V, DC24V |
SC443D | 5/3 Exhaust Center | 12.0㎟ | Manifold 1/4 | DC12V, DC24V |
SC453D | 5/3 Pressure Center | 12.0㎟ | Manifold 1/4 | DC12V, DC24V |
SCB41-D-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SC411B | 5/2 Single | 16㎟ | Sub-Base 1/4 | DC12V, DC24V |
SC420B | 5/2 Double | 16㎟ | Sub-Base 1/4 | DC12V, DC24V |
SC433B | 5/3 Close Center | 12㎟ | Sub-Base 1/4 | DC12V, DC24V |
SC443B | 5/3 Exhaust Center | 12㎟ | Sub-Base 1/4 | DC12V, DC24V |
SC453B | 5/3 Pressure Center | 12㎟ | Sub-Base 1/4 | DC12V, DC24V |
SCB41-B-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SC400 Series Order Form