Solenoid, Mechanical, Cartridge valve and more
Compact solenoid valve
SCE 5PORT
Increased performance and durability
Small high flow
CE/RoHS Correspondence
Coil nonpolar application
Oil-free type
SCE300 Series 5/2, 5/3Way 15mm, 1/8, Compact high oil contents Solenoid valve, Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SCE311D | 5/2 Single | 9.0㎟ | Manifold 1/8 | AC110V, AC220V, DC12V, DC24V |
SCE320D | 5/2 Double | 9.0㎟ | Manifold 1/8 | AC110V, AC220V, DC12V, DC24V |
SCE333D | 5/3 Close Center | 7.5㎟ | Manifold 1/8 | AC110V, AC220V, DC12V, DC24V |
SCE343D | 5/3 Exhaust Center | 7.5㎟ | Manifold 1/8 | AC110V, AC220V, DC12V, DC24V |
SCE353D | 5/3 Pressure Center | 7.5㎟ | Manifold 1/8 | AC110V, AC220V, DC12V, DC24V |
SCB31-D-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SCE311B | 5/2 Single | 9.0㎟ | Sub-Base 1/8 | AC110V, AC220V, DC12V, DC24V |
SCE320B | 5/2 Double | 9.0㎟ | Sub-Base 1/8 | AC110V, AC220V, DC12V, DC24V |
SCE333B | 5/3 Close Center | 7.5㎟ | Sub-Base 1/8 | AC110V, AC220V, DC12V, DC24V |
SCE343B | 5/3 Exhaust Center | 7.5㎟ | Sub-Base 1/8 | AC110V, AC220V, DC12V, DC24V |
SCE353B | 5/3 Pressure Center | 7.5㎟ | Sub-Base 1/8 | AC110V, AC220V, DC12V, DC24V |
SCB31-B-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SCE300 Series Order Form
SCE400 Series 5/2, 5/3 18mm, 1/4, Compact high oil contents Solenoid valve, Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SCE411D | 5/2 Single | 16㎟ | Manifold 1/4 | AC110V, AC220V, DC12V, DC24V |
SCE420D | 5/2 Double | 16㎟ | Manifold 1/4 | AC110V, AC220V, DC12V, DC24V |
SCE433D | 5/3 Close Center | 12㎟ | Manifold 1/4 | AC110V, AC220V, DC12V, DC24V |
SCE443D | 5/3 Exhaust Center | 12㎟ | Manifold 1/4 | AC110V, AC220V, DC12V, DC24V |
SCE453D | 5/3 Pressure Center | 12㎟ | Manifold 1/4 | AC110V, AC220V, DC12V, DC24V |
SCB41-D-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SCE411B | 5/2 Single | 16㎟ | Sub-Base 1/4 | AC110V, AC220V, DC12V, DC24V |
SCE420B | 5/2 Double | 16㎟ | Sub-Base 1/4 | AC110V, AC220V, DC12V, DC24V |
SCE433B | 5/3 Close Center | 12㎟ | Sub-Base 1/4 | AC110V, AC220V, DC12V, DC24V |
SCE443B | 5/3 Exhaust Center | 12㎟ | Sub-Base 1/4 | AC110V, AC220V, DC12V, DC24V |
SCE453B | 5/3 Pressure Center | 12㎟ | Sub-Base 1/4 | AC110V, AC220V, DC12V, DC24V |
SCB41-B-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SCE400 Series Order Form
SCE500 Series 5/2, 5/3 26mm, 3/8, Compact high oil contents Solenoid valve,Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SCE511D | 5/2 Single | 40㎟ | Manifold 3/8 | AC110V, AC220V, DC12V, DC24V |
SCE520D | 5/2 Double | 40㎟ | Manifold 3/8 | AC110V, AC220V, DC12V, DC24V |
SCE533D | 5/3 Close Center | 30㎟ | Manifold 3/8 | AC110V, AC220V, DC12V, DC24V |
SCE543D | 5/3 Exhaust Center | 30㎟ | Manifold 3/8 | AC110V, AC220V, DC12V, DC24V |
SCE553D | 5/3 Pressure Center | 30㎟ | Manifold 3/8 | AC110V, AC220V, DC12V, DC24V |
SCB51-D-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SCE511B | 5/2 Single | 40㎟ | Sub-Base 3/8 | AC110V, AC220V, DC12V, DC24V |
SCE520B | 5/2 Double | 40㎟ | Sub-Base 3/8 | AC110V, AC220V, DC12V, DC24V |
SCE533B | 5/3 Close Center | 30㎟ | Sub-Base 3/8 | AC110V, AC220V, DC12V, DC24V |
SCE543B | 5/3 Exhaust Center | 30㎟ | Sub-Base 3/8 | AC110V, AC220V, DC12V, DC24V |
SCE553B | 5/3 Pressure Center | 30㎟ | Sub-Base 3/8 | AC110V, AC220V, DC12V, DC24V |
SCB51-B-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SCE500 Series Order Form