Solenoid, Mechanical, Cartridge valve and more
Industrial solenoid valve
SF 5PORT
Increased performance and durability
CE/RoHS Correspondence
Coil nonpolar application
Easy coil removal
Oil-free type
SF1000 Series 5/2, 5/3Way 15mm, Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SF1101 | 5/2 Single | 3.6㎟ | M5 | AC110V, AC220V, DC12V, DC24V |
SF1200 | 5/2 Double | 3.6㎟ | M5 | AC110V, AC220V, DC12V, DC24V |
SF1303 | 5/3 Close Center | 3.0㎟ | M5 | AC110V, AC220V, DC12V, DC24V |
SF1403 | 5/3 Exhaust Center | 3.0㎟ | M5 | AC110V, AC220V, DC12V, DC24V |
SF1503 | 5/3 Pressure Center | 3.0㎟ | M5 | AC110V, AC220V, DC12V, DC24V |
MF1500-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SF2000 Series 5/2, 5/3Way 18mm, Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SF2101 | 5/2 Single | 12.6㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
SF2200 | 5/2 Double | 12.6㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
SF2303 | 5/3 Close Center | 9㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
SF2403 | 5/3 Exhaust Center | 9㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
SF2503 | 5/3 Pressure Center | 9㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
MF2500-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SF3000 Series 5/2, 5/3Way 23mm, Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SF3101 | 5/2 Single | 13.5㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
SF3200 | 5/2 Double | 13.5㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
SF3303 | 5/3 Close Center | 11.0㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
SF3403 | 5/3 Exhaust Center | 11.0㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
SF3503 | 5/3 Pressure Center | 11.0㎟ | 1/8 | AC110V, AC220V, DC12V, DC24V |
MF3500-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SF4000 Series 5/2, 5/3Way 15mm, Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SF4101 | 5/2 Single | 19㎟ | 1/4 | AC110V, AC220V, DC12V, DC24V |
SF4200 | 5/2 Double | 19㎟ | 1/4 | AC110V, AC220V, DC12V, DC24V |
SF4303 | 5/3 Close Center | 11.5㎟ | 1/4 | AC110V, AC220V, DC12V, DC24V |
SF4403 | 5/3 Exhaust Center | 11.5㎟ | 1/4 | AC110V, AC220V, DC12V, DC24V |
SF4503 | 5/3 Pressure Center | 11.5㎟ | 1/4 | AC110V, AC220V, DC12V, DC24V |
MF4500-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SF5000 Series 5/2, 5/3Way 30mm, Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SF5101 | 5/2 Single | 36㎟ | 3/8 | AC110V, AC220V, DC12V, DC24V |
SF5200 | 5/2 Double | 36㎟ | 3/8 | AC110V, AC220V, DC12V, DC24V |
SF5303 | 5/3 Close Center | 30㎟ | 3/8 | AC110V, AC220V, DC12V, DC24V |
SF5403 | 5/3 Exhaust Center | 36㎟ | 3/8 | AC110V, AC220V, DC12V, DC24V |
SF5503 | 5/3 Pressure Center | 36㎟ | 3/8 | AC110V, AC220V, DC12V, DC24V |
MF5500-00 | ㅡ | ㅡ | ㅡ | ㅡ |
SF6000 Series 5/2, 5/3Way 36mm, Various coil specifications and rated voltage
Model Name | Function | Eff. Sectional Area | Port Size | Voltage |
---|---|---|---|---|
SF6101 | 5/2 Single | 65㎟ | 1/2 | AC110V, AC220V, DC12V, DC24V |
SF6200 | 5/2 Double | 65㎟ | 1/2 | AC110V, AC220V, DC12V, DC24V |
SF6303 | 5/3 Close Center | 50㎟ | 1/2 | AC110V, AC220V, DC12V, DC24V |
SF6403 | 5/3 Exhaust Center | 50㎟ | 1/2 | AC110V, AC220V, DC12V, DC24V |
SF6503 | 5/3 Pressure Center | 50㎟ | 1/2 | AC110V, AC220V, DC12V, DC24V |
MF6500-00 | ㅡ | ㅡ | ㅡ | ㅡ |