변압기 전문 생산업체, 유입식, 고효율, 자기진단형, 주상변압기 등
<tab title="최저소비효율(3P 22.9kV-저압)">
ㆍ Phase 3φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 6.6/22.9kV
ㆍ Secondary voltage 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V
ㆍ TAP Voltage 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV
ㆍ Vector Dd0, Dyn11.etc.
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Efficiency (%) | Dimension(mm) | |||
100% | 50% | W | D | H | |||
100 | 5.5 | 2.0 | 97.0 | 98.0 | 1050 | 720 | 1290 |
200 | 5.5 | 2.0 | 97.5 | 98.2 | 1140 | 850 | 1340 |
300 | 5.0 | 1.9 | 97.8 | 98.4 | 1330 | 950 | 1410 |
400 | 4.5 | 1.9 | 98.0 | 98.4 | 1450 | 1080 | 1410 |
500 | 4.0 | 1.8 | 98.0 | 98.5 | 1480 | 1080 | 1490 |
600 | 4.0 | 1.8 | 98.2 | 98.5 | 1600 | 1220 | 1500 |
750 | 4.0 | 1.7 | 98.2 | 98.6 | 1730 | 1250 | 1600 |
1000 | 4.0 | 1.7 | 98.2 | 98.7 | 1800 | 1320 | 1730 |
1250 | 3.5 | 1.5 | 98.3 | 98.8 | 1490 | 1760 | 1755 |
1500 | 3.5 | 1.5 | 98.3 | 98.8 | 1610 | 2050 | 1805 |
2000 | 3.5 | 1.4 | 98.4 | 98.9 | 1860 | 2080 | 1860 |
2500 | 2.5 | 1.4 | 98.4 | 99.0 | 1840 | 2130 | 2160 |
3000 | 2.5 | 1.4 | 98.5 | 99.1 | 1940 | 2370 | 2160 |
<tab title="최저소비효울(3P 6.6/3.3kV-저압)">
ㆍ Phase 3φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 6.6/3.3㎸
ㆍ Secondary voltage 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V
ㆍ TAP Voltage 6.9 - R6.6 - 6.3 - 6.0 - 5.7kV / 3.45 - R3.3 - 3.15 - 3.0 - 2.85kV
ㆍ Vector Dd0, Dyn11.etc.
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Efficiency (%) | Dimension(mm) | |||
100% | 50% | W | D | H | |||
100 | 5.5 | 2.0 | 97.2 | 98.0 | 970 | 690 | 1195 |
200 | 5.5 | 2.0 | 97.3 | 98.2 | 1070 | 840 | 1245 |
300 | 5.0 | 1.9 | 97.5 | 98.4 | 1230 | 920 | 1295 |
400 | 4.5 | 1.8 | 97.7 | 98.4 | 1380 | 1050 | 1325 |
500 | 4.0 | 1.8 | 97.8 | 98.5 | 1410 | 1050 | 1395 |
600 | 4.0 | 1.8 | 97.8 | 98.5 | 1550 | 1220 | 1405 |
750 | 4.0 | 1.7 | 97.9 | 98.6 | 1680 | 1220 | 1505 |
1000 | 4.0 | 1.7 | 97.6 | 98.7 | 1720 | 1290 | 1630 |
1250 | 3.5 | 1.5 | 98.1 | 98.8 | 1490 | 1880 | 1610 |
1500 | 3.5 | 1.5 | 98.1 | 98.8 | 1460 | 1990 | 1630 |
2000 | 3.5 | 1.4 | 98.2 | 98.9 | 1710 | 2330 | 1885 |
2500 | 2.5 | 1.4 | 98.2 | 99.0 | 1740 | 2520 | 1915 |
3000 | 2.5 | 1.4 | 98.4 | 99.1 | 1740 | 2780 | 1915 |
<tab title="최저소비효율(3P 22.9kV-6.6/3.3kV)">
ㆍ Phase 3φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 22.9㎸
ㆍ Secondary voltage 210/105, 220/110, 440/220V
ㆍ TAP Voltage 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV
ㆍ Vector Dd0
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Efficiency(%) | Dimension(mm) | |||
100% | 50% | W | D | H | |||
100 | 5.5 | 1.8 | 97.5 | 98.1 | 1120 | 740 | 1410 |
200 | 5.5 | 1.8 | 97.5 | 98.2 | 1090 | 790 | 1390 |
300 | 5.0 | 1.8 | 97.5 | 98.4 | 1320 | 930 | 1440 |
400 | 4.5 | 1.7 | 97.7 | 98.5 | 1320 | 940 | 1490 |
500 | 4.5 | 1.7 | 97.8 | 98.6 | 1450 | 1060 | 1560 |
600 | 4.0 | 1.7 | 97.8 | 98.6 | 1570 | 1190 | 1600 |
750 | 4.0 | 1.7 | 97.9 | 98.6 | 1780 | 1300 | 1650 |
1000 | 4.0 | 1.6 | 97.9 | 98.7 | 1780 | 1350 | 1730 |
1250 | 3.5 | 1.5 | 98.1 | 98.8 | 1490 | 1890 | 1785 |
1500 | 3.5 | 1.5 | 98.2 | 98.9 | 1640 | 1980 | 1835 |
2000 | 3.5 | 1.3 | 98.4 | 99.0 | 1820 | 1780 | 2130 |
2500 | 3.5 | 1.3 | 98.4 | 99.1 | 1890 | 2060 | 2070 |
3000 | 3.0 | 1.3 | 98.5 | 99.2 | 1990 | 2220 | 2110 |
<tab title="표준소비효율(3P 22.9kV-저압)">
ㆍ Phase 3φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 22.9㎸
ㆍ Secondary voltage 220, 380, 440, 208y/120, 220y/127, 380y/220, 400y/230, 440y/254V
ㆍ TAP Voltage 23.9 - R22.9 - 21.9 - 20.9 - 19.9KV
ㆍ Vector Dd0, Dyn11.etc.
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Efficiency (%) | Dimension(mm) | |||
100% | 50% | W | D | H | |||
100 | 1.0 | 1.5 | 99.0 | 99.0 | 1320 | 840 | 1420 |
200 | 1.0 | 1.5 | 98.9 | 99.0 | 1320 | 790 | 1470 |
300 | 1.0 | 1.5 | 99.0 | 99.1 | 1320 | 840 | 1500 |
400 | 1.0 | 1.5 | 98.9 | 99.1 | 1320 | 840 | 1550 |
500 | 1.0 | 1.5 | 98.9 | 99.1 | 1370 | 840 | 1560 |
600 | 1.0 | 1.5 | 99.1 | 99.2 | 1520 | 940 | 1600 |
750 | 1.0 | 1.5 | 99.1 | 99.2 | 1560 | 980 | 1600 |
1000 | 1.0 | 1.5 | 99.2 | 99.3 | 1700 | 1070 | 1675 |
1250 | 1.0 | 1.5 | 99.1 | 99.3 | 1670 | 1560 | 1785 |
1500 | 1.0 | 1.5 | 99.0 | 99.3 | 1760 | 1740 | 1835 |
2000 | 1.0 | 1.5 | 99.0 | 99.3 | 1890 | 1910 | 1860 |
2500 | 1.0 | 1.5 | 99.2 | 99.4 | 1890 | 2000 | 1910 |
3000 | 1.0 | 1.5 | 99.4 | 99.4 | 1940 | 2130 | 2010 |
<tab title="표준소비효율(3P 6.6/3.3kV-저압)">
ㆍ Phase 3φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 6.6/3.3㎸
ㆍ Secondary voltage 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V
ㆍ TAP Voltage 6.9 - R6.6 - 6.3 - 6.0 - 5.7kV / 3.45 - R3.3 - 3.15 - 3.0 - 2.85kV
ㆍ Vector Dd0, Dyn11.etc.
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Efficiency (%) | Dimension(mm) | |||
100% | 50% | W | D | H | |||
100 | 1.0 | 1.5 | 99.0 | 99.0 | 1220 | 790 | 1295 |
200 | 1.0 | 1.5 | 98.9 | 99.0 | 1220 | 790 | 1325 |
300 | 1.0 | 1.5 | 99.0 | 99.1 | 1320 | 840 | 1395 |
400 | 1.0 | 1.5 | 99.2 | 99.2 | 1370 | 890 | 1445 |
500 | 1.0 | 1.5 | 99.0 | 99.2 | 1360 | 880 | 1445 |
600 | 1.0 | 1.5 | 99.0 | 99.2 | 1370 | 890 | 1455 |
750 | 1.0 | 1.5 | 99.2 | 99.3 | 1620 | 990 | 1505 |
1000 | 1.0 | 1.5 | 99.1 | 99.3 | 1700 | 1070 | 1580 |
1250 | 1.0 | 1.5 | 99.3 | 99.4 | 1490 | 1530 | 1680 |
1500 | 1.0 | 1.5 | 99.2 | 99.4 | 1610 | 1610 | 1680 |
2000 | 1.0 | 1.5 | 99.2 | 99.4 | 1740 | 1980 | 1865 |
2500 | 1.0 | 1.5 | 99.2 | 99.4 | 1790 | 1910 | 1915 |
3000 | 1.0 | 1.5 | 99.1 | 99.4 | 1840 | 2240 | 1965 |
<tab title="표준소비효율(3P 22.9kV-6.6/3.3kV)">
ㆍ Phase 3φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 6.6/3.3㎸
ㆍ Secondary voltage 220, 380, 440, 208y/120, 220y/127, 380y/220, 400y/230, 440y/254V
ㆍ TAP Voltage 6.9 - R6.6 - 6.3 - 6.0 - 5.7KV - 3.45 - R3.3 - 3.15 - 3.0 - 2.85KV
ㆍ Vector Dd0, Dyn11.etc.
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Efficiency (%) | Dimension(mm) | |||
100% | 50% | W | D | H | |||
100 | 1.0 | 1.5 | 99.1 | 99.0 | 1370 | 540 | 1490 |
200 | 1.0 | 1.5 | 99.0 | 99.0 | 1370 | 540 | 1490 |
300 | 1.0 | 1.5 | 99.1 | 99.1 | 1420 | 890 | 1490 |
400 | 1.0 | 1.5 | 99.2 | 99.2 | 1570 | 940 | 1640 |
500 | 1.0 | 1.5 | 99.2 | 99.2 | 1570 | 940 | 1640 |
600 | 1.0 | 1.5 | 99.2 | 99.2 | 1620 | 990 | 1650 |
750 | 1.0 | 1.5 | 99.3 | 99.3 | 1720 | 1040 | 1700 |
1000 | 1.0 | 1.5 | 99.3 | 99.3 | 1810 | 1080 | 1730 |
1250 | 1.0 | 1.5 | 99.3 | 99.4 | 1640 | 1450 | 1735 |
1500 | 1.0 | 1.5 | 99.3 | 99.4 | 1710 | 1610 | 1785 |
2000 | 1.0 | 1.5 | 99.3 | 99.4 | 1840 | 1790 | 1810 |
2500 | 1.0 | 1.5 | 99.2 | 99.4 | 1890 | 1870 | 1810 |
3000 | 1.0 | 1.5 | 99.2 | 99.4 | 1890 | 2110 | 1810 |