Features
Powerful Performance |
- Control mode: V/F, V/F PG, Sensorless Vector, Vector - Speed Control Range 1:100(Sensorless Vector), 1:1000(Vector) - LV Trip Delay Function, Cooling Fan Control - Droop Control, KEB Function, Flying Start, Flux Brake - PMSM Control |
Flexibility |
- Built-in RS485 & Modbus Communication - Profibus-DP, DeviceNet, LonWorks, Rnet, Modbus TCP Option- - Max. Input 11 Points, Output 6 Points when use expended I/O Card - PLC Card option: Master-K platform Normal Input 14 Points, Normal Output 7 points - Encoder Card option - Optional IP54 Enclosure (~ 22kW) |
Convenience & Environment |
- Built-in EMC filter to protect from excessive electronic distortion - DC reactor built-in for harmonic reduction and power factor improvement - Widened graphic LCD keypad - Multi-language support (5 languages) - User & macro group support |
Type Designation
1) For 0.75~75KW enclosed type-1 can be satisfied if conduit option is installed.
2) Enclosed UL type 1 and 2 is available from 0.75 to 22kW.
3) Built-in DB resistor option is available only for the web version product from 0.75kW to 3.7kW.
DB resistor of IS7 porduct is the WEB product option.
Applicable capacity is from 0.75 to 375 kW of IS7 products.
4) For more information about marine certification, refer to page 25.
5) For 0.75~160kW, the safety option cannot be installed in the field.
A type “T” safety iS7 must be specified and ordered from the factory.
For 185~375kW, a safety option can be purchased separately in the field installed on the standard iS7.
Specification
3-phase 200V Class (0.75~22kW)
Type: SVㅁㅁㅁㅁiS7-2ㅁ | 0008 | 0015 | 0022 | 0037 | 0055 | 0075 | 0110 | 0150 | 0185 | 0220 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Applied 1) | VT | [HP] | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | |
[kW] | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |||
CT | [HP] | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | ||
[kW] | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
Rated Output | Rated Capacity [kVA] 2) | 1.9 | 3.0 | 4.5 | 6.1 | 9.1 | 12.2 | 17.5 | 22.9 | 28.2 | 33.5 | ||
Rated Current [A] 3) | CT | 5 | 8 | 12 | 16 | 24 | 32 | 46 | 60 | 74 | 88 | ||
VT | 8 | 12 | 16 | 24 | 32 | 46 | 60 | 74 | 88 | 124 | |||
Output Frequency [Hz] | 0~400 [Hz] 4) | ||||||||||||
Output Voltage [V] | 3-phase 200 ~ 230V 5) (Sensorless-1 : 0~300Hz, Sensorless-2, Vector : 0.1~120Hz) | ||||||||||||
Rated Input | Available Voltage [V] | 3-phase 200 ~ 230 VAC (-15% ~ +10%) | |||||||||||
Frepuency [Hz] | 50 ~ 60 [Hz] (±5%) | ||||||||||||
Rated Current [A] | CT | 4.3 | 6.9 | 11.2 | 14.9 | 22.1 | 28.6 | 44.3 | 55.9 | 70.8 | 85.3 | ||
VT | 6.8 | 10.6 | 14.9 | 21.3 | 28.6 | 41.2 | 54.7 | 69.7 | 82.9 | 116.1 |
3-phase 200V Class (30~375kW)
Type: SVㅁㅁㅁㅁ iS7-2ㅁ | 0300 | 0370 | 0450 | 0550 | 0750 | - | - | - | - | - | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Applied 1) | VT | [HP] | 50 | 60 | 75 | 100 | 125 | - | - | - | - | - | |
[kW] | 37 | 45 | 55 | 75 | 90 | - | - | - | - | - | |||
CT | [HP] | 40 | 50 | 60 | 75 | 100 | - | - | - | - | - | ||
[kW] | 30 | 37 | 45 | 55 | 75 | - | - | - | - | - | |||
Rated Output | Rated Capacity [kVA] 2) | 46 | 57 | 69 | 84 | 116 | - | - | - | - | - | ||
Rated Current [A] 3) | CT | 116 | 146 | 180 | 220 | 288 | - | - | - | - | - | ||
VT | 146 | 180 | 220 | 288 | 345 | - | - | - | - | - | |||
Output Frequency | 0 ~ 400 [Hz] (Sensorless-1: 0 ~ 300Hz, Sensorless-2, Vector: 0 ~ 120Hz) 4) | ||||||||||||
Output Voltage [V] | 3-phase 200 ~ 230V 5) | ||||||||||||
Rated Input | Available Voltage [V] | 3-phase 200 ~ 230VAC (-15% ~ +10%) | |||||||||||
Frepuency [Hz] | 50 ~ 60 [Hz] (±5%) | ||||||||||||
Rated Current [A] | CT | 121 | 154/td> | 191 | 233 | 305 | - | - | - | - | - | ||
VT | 152 | 190 | 231 | 302 | 362 | - | - | - | - | - |
3-phsae 400V Class (0.75~22kW)
Type: SVㅁㅁㅁㅁ iS7-4ㅁ | 0008 | 0015 | 0022 | 0037 | 0055 | 0075 | 0110 | 0150 | 0185 | 0220 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Applied 1) | VT | [HP] | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | |
[kW] | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |||
CT | [HP] | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | ||
[kW] | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
Rated Output | Rated Capacity [kVA] 2) | 1.9 | 3.0 | 4.5 | 6.1 | 9.1 | 12.2 | 17.5 | 22.9 | 29.7 | 34.3 | ||
Rated Current [A] 3) | CT | 2.5 | 4 | 6 | 8 | 12 | 16 | 24 | 30 | 39 | 45 | ||
VT | 4 | 6 | 8 | 12 | 16 | 24 | 30 | 39 | 45 | 61 | |||
Output Frequency | 0~400 [Hz] 4) | ||||||||||||
Output Voltage [V] | 3-phase 380 ~ 480V 5) (Sensorless-1 : 0~300Hz, Sensorless-2, Vector : 0.1~120Hz) | ||||||||||||
Rated Input | Available Voltage [V] | 3-phase 380 ~ 480 VAC (-15% ~ +10%) | |||||||||||
Frepuency [Hz] | 50 ~ 60 [Hz] (±5%) | ||||||||||||
Rated Current [A] | CT | 2.2 | 3.6 | 5.5 | 7.5 | 11.0 | 14.4 | 22.0 | 26.6 | 35.6 | 41.6 | ||
VT | 3.7 | 5.7 | 7.7 | 11.1 | 14.7 | 21.9 | 26.4 | 35.5 | 41.1 | 55.7 |
3-phase 400V Class (30~375kW)
Type: SVㅁㅁㅁㅁ iS7-2ㅁ | 0300 | 0370 | 0450 | 0550 | 0750 | 0900 | 1100 | 1320 | 1600 | 1850 | 2200 | 2850 | 3150 | 3750 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Applied 1) | VT | [HP] | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | |
[kW] | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 280 | 315 | 375 | 450 | |||
CT | [HP] | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | ||
[kW] | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 280 | 315 | 375 | |||
Rated Output | Rated Capacity [kVA] 2) | 46 | 57 | 69 | 84 | 116 | 139 | 170 | 20 | 248 | 286 | 329 | 416 | 467 | 557 | ||
Rated Current [A] 3) | CT | 61 | 75 | 91 | 110 | 152 | 183 | 223 | 264 | 325 | 370 | 432 | 547 | 613 | 731 | ||
VT | 75 | 91 | 110 | 152 | 183 | 223 | 264 | 325 | 370 | 432 | 547 | 613 | 731 | 877 | |||
Output Frequency | 0 ~ 400 [Hz] (Sensorless-1: 0 ~ 300Hz, Sensorless-2, Vector: 0 ~ 120Hz) 4) | ||||||||||||||||
Output Voltage [V] | 3-phase 380 ~ 480V 5) | ||||||||||||||||
Rated Input | Available Voltage [V] | 3-phase 380 ~ 480 VAC (-15% ~ +10%) | |||||||||||||||
Frepuency [Hz] | 50 ~ 60 [Hz] (±5%) | ||||||||||||||||
Rated Current [A] | CT | 55.5 | 67.9 | 82.4 | 102.6 | 143.4 | 174.7 | 213.5 | 255.6 | 316.3 | 404 | 466 | 605 | 674 | 798 | ||
VT | 67.5 | 81.7 | 101.8 | 143.6 | 173.4 | 212.9 | 254.2 | 315.3 | 359.3 | 463 | 590 | 673 | 796 | 948 |
1) Applied motor indicates the maximum capacity applied for use of a standard 4-pole standard motor.
2) Rated Capacity: The input capacity of a 200V class is based on 220V and a 400V class is based on 440V. The current rating is based on the CT current.
3) The output of the rated current is limited according to the setting of the carrier frequency (CON-04).
4) The frequency can be set up to 300Hz by selecting 3, 4 Sensorless-1, or Sensorless-2 as the control mode (DRV-09 Control Mode).
5) The maximum output voltage does not go over the supplied power voltage. The preferred output voltage can be selected below the supplied power voltage.
* Non-DCR products are provided warranty service only when used in the CT (Heavy duty) load rating.