Features
Optimized Solution for System Drive Control the crane, elevator, and continuous line system based on powerful performance |
High Performance Control system Speed/Torque control, SIN/COS encoder, PM sensorless, auto tuning, endat encoder, draw/droop/process PID controls, built-in brake control. |
||
User-friendly Interface user-friendly keypads, various field bus options, and DriveView management |
Various Option for System Application Synchronize, SIN/COS encoder (Endat encoder), Extension I/O, EL I/O option |
Type Designation
Specification
200V Class
Type : SV[ ][ ][ ]iV5-2(DB) | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum applicable | [HP] | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
motor ranges 1) | [kW] | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Rated Output | Capacity[kVA] 2) | 4.5 | 6.1 | 9.1 | 12.2 | 17.5 | 22.5 | 28.2 | 33.1 | 46 | 55 |
Rated Current [A] | 12 | 16 | 24 | 32 | 46 | 59 | 74 | 88 | 122 | 146 | |
Output speed | 0 ~ 3600 (rpm) | ||||||||||
Output voltage | 0 ~ 200V(230V) 3) | ||||||||||
Rated input | Voltage | 3Ø 200 ~ 230V (-10% ~ +10%) | |||||||||
Frequency | 50 ~ 60Hz (±5%) | ||||||||||
Weight[Kg(Ibs)] | 6(13) | 6(13) | 7.7(16.9) | 7.7(16.9) | 13.7(30.2) | 13.7(30.2) | 20.3(44.7) | 20.3(44.7) | 42(93) | 42(93) |
400V Class (AC Power Input Type)
Type : SV[ ][ ][ ]iV5-4(DB) | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum applicable | [HP] | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
motor ranges | [kW] | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Rated output | Capacity[kVA] | 4.5 | 6.1 | 9.1 | 12.2 | 18.3 | 22.9 | 29.7 | 34.3 | 46 | 57 |
Rated Current [A] | 6 | 8 | 12 | 16 | 24 | 30 | 39 | 45 | 61 | 75 | |
Output speed | 0 ~ 3600 (rpm) | ||||||||||
Output voltage | 0 ~ 380V(480V) 3) | ||||||||||
Rated input | Voltage | 3Ø 380 ~ 480V (-10% ~ +10%) 4) | |||||||||
Frequency | 50 ~ 60Hz (±5%) | ||||||||||
Weight[Kg(Ibs)] | 6(13) | 6(13) | 7.7(16.9) | 7.7(16.9) | 13.7(30.2) | 13.7(30.2) | 20.3(44.7) | 20.3(44.7) | 42(93) | 42(93) |
Type : SV[ ][ ][ ]iV5-4(DB) | 450 | 550 | 750 | 900 | 1100 | 1320 | 1600 | 2200 | 2800 | 3150 | 3750 | 5000 | 8000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum applicable | [HP] | 60 | 75 | 100 | 120 | 150 | 175 | 215 | 300 | 373 | 420 | 500 | 600 | 1067 |
motor ranges | [kW] | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 280 | 315 | 375 | 500 | 800 |
Rated output | Capacity[kVA] | 70 | 85 | 116 | 140 | 170 | 200 | 250 | 329 | 416 | 468 | 557 | 732 | 1105 |
Rated Current [A] | 91 | 110 | 152 | 183 | 223 | 264 | 325 | 432 | 546 | 614 | 731 | 960 | 1384 | |
Output speed | 0 ~ 3600 (rpm) | |||||||||||||
Output voltage | 0 ~ 380V(460V) 3) | |||||||||||||
Rated input | Voltage | 3Ø 380 ~ 480V (-10% ~ +10%) 4) | ||||||||||||
Frequency | 50 ~ 60Hz (±5%) | |||||||||||||
Weight[Kg(Ibs)] | 63 (139) |
63 (139) |
68 (150) |
98 (216) |
98 (216) |
122 (269) |
122 (269) |
175 (386) |
243 (536) |
380 (838) |
380 (838) |
476 (1050) |
589 (1300) |
400V Class (DC Power Input Type)
SV [ ] [ ] [ ] iV5-4DC | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | 550 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum applicable | [HP] | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 |
motor ranges 1) | [kW] | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 |
output | Capacity[kVA] 2) | 9.1 | 12.2 | 18.3 | 22.9 | 29.7 | 34.3 | 46 | 57 | 70 | 85 |
Rated Current [A] | 12 | 16 | 24 | 30 | 39 | 45 | 61 | 75 | 91 | 110 | |
Speed | 0 ~ 3600 (rpm) | ||||||||||
Voltage | 0 ~ 380V(480V) 3) | ||||||||||
Input Rated Voltage | DC 540 ~ 680V(+10% ) 5) | ||||||||||
Drive weight [Kg(Ibs)] | 12(26) | 12(26) | 24(53) | 24.5(54) | 25(55) | 25(55) | 38.5(84) | 38.5(84) | 50(110) | 50(110) |
SV [ ] [ ] [ ] iV5-4DC | 750 | 900 | 1100 | 1320 | 1600 | 2200 | 2800 | 3150 | 3750 | 5000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum applicable | [HP] | 100 | 120 | 150 | 175 | 215 | 300 | 373 | 420 | 500 | 666 |
motor ranges 1) | [kW] | 75 | 90 | 110 | 132 | 160 | 220 | 280 | 315 | 375 | 500 |
output | Capacity[kVA] 2) | 116 | 140 | 170 | 200 | 250 | 329 | 416 | 468 | 557 | 732 |
Rated Current [A] | 152 | 183 | 223 | 264 | 325 | 432 | 546 | 614 | 731 | 960 | |
Speed | 0 ~ 3600 (rpm) | ||||||||||
Voltage | 0 ~ 380V(480V) 3) | ||||||||||
Input rated Voltage | DC 540 ~ 680V(+10% ) 5) | ||||||||||
Drive weight [Kg(Ibs)] | 55 (121) |
79 (174) |
79 (174) |
98.5 (217) |
98.5 (217) |
154.5 (340) |
206 (454) |
343 (756) |
343 (756) |
466 (1028) |
400V Class (MRL)
SV [ ] [ ] [ ] iV5-4(MRL) | 075 | 110 | 150 | 220 | |
---|---|---|---|---|---|
Maximum applicable | [HP] | 10 | 15 | 20 | 30 |
motor ranges | [kW] | 7.5 | 11 | 15 | 22 |
Rated output | Capacity[kVA] 2) | 13.7 | 20.6 | 27.5 | 39.6 |
Rated Current [A] | 18 | 27 | 36 | 52 | |
Output speed | 0 ~ 200 (rpm) | ||||
Output voltage | 380V~480V 3) | ||||
Rated input | Voltage | 3Ø 380 ~ 480V (-10% ~ +10%) | |||
Frequency | 50~60Hz (±5%) | ||||
Weight[Kg(Ibs)] | 14(30.8) | 14(30.8) | 18.7(41) | 19(41.8) |
1) It represents the output capacity 05 maximum applicable motor in case LG-OTIS 4-pole motor is used.
2) Rated capacity (= 3VI) is calculated based on 220V for 200V class, 440V for 400V class.
3) Maximum output voltage cannot be generated greater than the specified input voltage.
4) The rated current is derated by 10% when the input voltage is in the range above 480V.
5) The rated current is derated by 10 % above the 680 VDC of input voltage.