구분 | MODEL NO. | A | B | C | D | E | F | HOSE 규격 |
HOSE LENGTH |
REELING LENGTH |
사용압력 (KG/㎠) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HR3-06-D380-X | 380Ø | 60 | Ø280 | 120 | 45 | 205 | 1/4" | 8M | 97M | 195 |
2 | HR3-09-D380-X | 54 | 3/8" | 6M | 5.5M | 160 | |||||
3 | HR3-13-D380-X | 75 | 230 | 1/2" | 2.5M | 2M | 140 | ||||
4 | HR3-06-D450-X | 450Ø | 60 | Ø280 | 120 | 45 | 205 | 1/4" | 10M | 9.5M | 195 |
5 | HR3-09-D450-X | 54 | 3/8" | 8.5M | 8M | 160 | |||||
6 | HR3-13-D450-X | 75 | 265 | 1/2" | 5M | 4.5M | 140 | ||||
7 | HR3-06-D500-X | 500Ø | 60 | Ø280 | 120 | 45 | 205 | 1/4" | 13M | 12.5M | 195 |
8 | HR3-09-D500-X | 54 | 3/8" | 10M | 9.5M | 160 | |||||
9 | HR3-13-D500-X | 75 | 265 | 1/2" | 7M | 6M | 140 | ||||
10 | HR3-06-D550-X | 550Ø | 60 | Ø340 | 120 | 45 | 205 | 1/4" | 16.5M | 15.5M | 195 |
11 | HR3-09-D550-X | 54 | 3/8" | 13M | 12M | 160 | |||||
12 | HR3-13-D550-X | 75 | 265 | 1/2" | 8M | 7M | 140 | ||||
13 | HR3-06-D600-X | 600Ø | 60 | Ø340 | 120 | 45 | 205 | 1/4" | 19.5M | 18.5M | 195 |
14 | HR3-09-D600-X | 54 | 3/8" | 15.5M | 14.5M | 160 | |||||
15 | HR3-13-D600-X | 75 | 265 | 1/2" | 10.5M | 9.5M | 140 | ||||
16 | HR3-06-D650-X | 650Ø | 60 | Ø340 | 120 | 45 | 205 | 1/4" | 24M | 23M | 195 |
17 | HR3-09-D650-X | 54 | 3/8" | 19M | 18M | 160 | |||||
18 | HR3-13-D650-X | 75 | 265 | 1/2" | 13.5M | 12M | 140 | ||||
19 | HR3-06-D700-X | 700Ø | 60 | Ø400 | 120 | 45 | 205 | 1/4" | 28.5M | 27M | 195 |
20 | HR3-09-D700-X | 54 | 3/8" | 21.5M | 20M | 160 | |||||
21 | HR3-13-D700-X | 75 | 265 | 1/2" | 16.5M | 15M | 140 | ||||
22 | HR3-06-D750-X | 750Ø | 60 | Ø400 | 120 | 45 | 205 | 1/4" | 34M | 32M | 195 |
23 | HR3-09-D750-X | 54 | 3/8" | 26.5M | 24.5M | 160 | |||||
24 | HR3-13-D750-X | 75 | 265 | 1/2" | 19M | 17.5M | 140 |
※ 상기 사양은 제품 향상을 위하여 예고없이 변경될 수 있습니다.