Specifications
| Auto Vent Valve-NW25 | Auto Vent Valve-NW40 |
Voltage | AC24V, 10~20mA | AC 100V, 25mA |
Power(50/60Hz) | 11W | 6/4.2W |
Connector | 1/8 inch | |
Flange Size | NW25 | NW40 |
Conductance(ℓ/sec) | 15 | 45 |
Leak Rate(Torr-ℓ/sec) | Max. 1.0 x 10-9 | |
Material:Body, Sealing | SUS304, Viton | |
Life Cycle | 10,000 (Room Temperature) | |
Weight(kg) | 1.8 | 2.8 |
외형치수 (unit : mm)
품목명 | 규격명 | 품목코드 | A | B | C | D | E | F |
AUTOVENT ANGLE VALVE | NW25/NW25 | VVAVOR250000 | 45 | 84.5 | 155 | 65 | 94 | NW25 |