TOP
Industrial Ultrasonic Cleaner Manufacturer, Ultrasonic Transducer, Generator and more
Organic Solvent 2Chambers |
Organic Solvent 3Chambers |
Organic Solvent 4Chambers |
Model | Number of Tank | Dimension(mm) | Tank Capacity | Cooling System | Power Supply | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||
UIL-2S-600W | 2 | 1,670 | 690 | 1,150 | 400 | 320 | - | - | 280 | 90L | 3HP | 220V/380V 50/60KHZ |
UIL-2S-1200W | 2 | 1,900 | 770 | 1,150 | 500 | 410 | - | - | 360 | 150L | 3HP | 220V/380V 50/60KHZ |
UIL-3S-600W | 3 | 1,990 | 690 | 1,150 | 400 | 320 | 320 | - | 280 | 130L | 3HP | 220V/380V 50/60KHZ |
UIL-3S-1200W | 3 | 2,490 | 810 | 1,320 | 500 | 500 | 500 | - | 400 | 260L | 3HP | 220V/380V 50/60KHZ |
UIL-4S-600W | 4 | 2,390 | 690 | 1,170 | 400 | 320 | 320 | 320 | 280 | 220L | 3HP | 220V/380V 50/60KHZ |
UIL-4S-1200W(S) | 4 | 2,730 | 730 | 1,160 | 410 | 470 | 410 | 410 | 320 | 230L | 3HP | 220V/380V 50/60KHZ |
UIL-4S-1200W(L) | 4 | 2,880 | 770 | 1,180 | 450 | 500 | 450 | 450 | 360 | 280L | 3HP | 220V/380V 50/60KHZ |
Overview
The items to be cleaned is first immersed in the immersion chamber for extraction and hydration, and then is cleaned completely in the cleaning chamber with ultrasound, and then is rinsed in the rinsing chamber, and finally is dried in the drying chamber. Custom-making is possible for customer’s demands.
Features