Industrial Ultrasonic Cleaner Manufacturer, Ultrasonic Transducer, Generator and more
Model | Rated Output of Compressor (KW) |
Pump Capacity (K/M) |
Discharge Volume (L/min) |
Cooling (Kcal/h) |
Max. Discharge Pressure (Kg/㎠) |
Weight (K/G) |
Tank Capacity (L) |
Refrigerant | Total Power Consumption (KW) |
External Dimension | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||||||
SJ-05AS | 3.75 | 0.75 | 120 | 15,000 | 5 | 150 | 80 | FREON 12-22 | 5 | 500 | 900 | 1,300 |
SJ-075AS | 56 | 1.1 | 150 | 22,500 | 5 | 230 | 120 | FREON 12-22 | 7 | 600 | 1,100 | 1,430 |
SJ-10AS | 7.5 | 1.5 | 200 | 30,000 | 5 | 350 | 160 | FREON 12-22 | 9.5 | 600 | 1,100 | 1,430 |
SJ-15AS | 11.25 | 1.8 | 250 | 45,000 | 5 | 430 | 200 | FREON 12-22 | 9.5 | 600 | 1,100 | 1,430 |
SJ-20AS | 15 | 2.2 | 320 | 60,000 | 7 | 500 | 230 | FREON 12-22 | 20 | 650 | 1,800 | 1,650 |
SJ-30AS | 22.5 | 3 | 400 | 90,000 | 7.5 | 700 | 300 | FREON 12-22 | 28 | 650 | 1,800 | 1,650 |
SJ-40AS | 30 | 4 | 450 | 120,000 | 7.5 | 900 | 380 | FREON 12-22 | 38 | 650 | 1,800 | 1,650 |
Others | ||||||||||||
Pipes, Power Cables, Highly Precise Control Valves, Distance Communication Transponder |
Overview & Features
It is an integrated type of chiller with a compressor that are equipped inside the chiller, and it repeats the cycles of compression, condensation, expansion, evaporation, and an internally generated heat of discharged gas from the compressor is cooled by air in the condenser installed outdoors.
Features