Industrial Ultrasonic Cleaner Manufacturer, Ultrasonic Transducer, Generator and more
Model | Rated Output of Compressor (KW) |
Pump Capacity (K/M) |
Discharge Volume (L/min) |
Cooling (Kcal/h) |
Max. Discharge Pressure (Kg/㎠) |
Weight (K/G) |
Tank Capacity (L) |
Refrigerant | Total Power Consumption (KW) |
External Dimension | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||||||
PA-01A | 0.75 | 0.3 | 40 | 3,000 | 2.4 | 60 | 30 | FREON R-22 | 1.5 | 400 | 650 | 1,200 |
PA-02A | 1.5 | 0.5 | 80 | 6.000 | 4.8 | 70 | 40 | FREON R-22 | 2.2 | 500 | 800 | 1,200 |
PA-03A | 2.25 | 0.75 | 80 | 9.000 | 4.8 | 80 | 40 | FREON R-22 | 3.2 | 500 | 800 | 1,200 |
PA-05A | 3.75 | 0.75 | 120 | 15.000 | 5 | 150 | 80 | FREON R-22 | 5 | 600 | 1,110 | 1,430 |
PA-075A | 5.6 | 1.1 | 150 | 22,500 | 5 | 250 | 120 | FREON R-22 | 7 | 650 | 1,450 | 1,520 |
PA-10A | 7.5 | 1.5 | 200 | 30,000 | 5 | 400 | 160 | FREON R-22 | 9.5 | 700 | 1,450 | 1,600 |
PA-15A | 11.25 | 1.8 | 250 | 45,000 | 5 | 500 | 200 | FREON R-22 | 14 | 700 | 1,800 | 1,650 |
PA-20A | 15 | 2.2 | 320 | 60,000 | 7 | 650 | 230 | FREON R-22 | 20 | 750 | 2,140 | 1,700 |
PA-30A | 22.5 | 3 | 400 | 90,000 | 7.5 | 800 | 300 | FREON R-22 | 28 | 800 | 3,300 | 1,900 |
PA-40A | 30 | 4 | 450 | 120,000 | 7.5 | 1,000 | 380 | FREON R-22 | 38 | 850 | 3,400 | 2,080 |
Others | ||||||||||||
Pipes, Power Cables, Highly Precise Control Valves, Distance communication transponder |
Overview & Features
It is a chiller with a cooling tank and compressor that are equipped inside the package condenser, and it repeats the cycles of compression, condensation, expansion, evaporation, and an internally generated heat of discharged gas from the compressor is cooled by air in the condenser.
Features