ST SERIES- 에어,워터,오일용,구리스 및 급유용외
제품특징
호스규격 | 호스 재질 | 권취거리 | 최대압력 | 최대사용온도 | 설치위치 |
---|---|---|---|---|---|
1/4”~1” | PVC합성또는NBR | 50MR | 200㎏f/㎠ | 100℃ | 바닥,벽,천장(4M이내) |
MODEL NO. | HOSE CAPACITY | REEL DIMENSIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D | O.D | LEN GTH | A | B | C | D | E | F | G | H | X | Y | |
Ø | Ø | meter | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
ST6-1 | 6.5 | 13 | 10 | 220 | 70 | 170 | 110 | 300 | 195 | 325 | 175 | 180 | 70 |
ST6-2 | 6.5 | 13 | 15 | 220 | 70 | 170 | 110 | 350 | 195 | 325 | 200 | 180 | 70 |
ST6-3 | 6.5 | 13 | 20 | 220 | 70 | 170 | 110 | 350 | 195 | 325 | 200 | 180 | 70 |
ST6-4 | 6.5 | 13 | 25 | 270 | 120 | 200 | 110 | 350 | 245 | 325 | 200 | 180 | 70 |
ST6-5 | 6.5 | 13 | 30 | 270 | 120 | 200 | 110 | 380 | 245 | 405 | 215 | 180 | 70 |
ST6-6 | 6.5 | 13 | 35 | 270 | 120 | 300 | 150 | 450 | 245 | 480 | 255 | 230 | 110 |
ST6-7 | 6.5 | 13 | 40 | 270 | 120 | 300 | 150 | 450 | 245 | 480 | 255 | 230 | 110 |
ST6-8 | 6.5 | 13 | 45 | 300 | 150 | 300 | 150 | 450 | 275 | 480 | 255 | 260 | 110 |
ST6-9 | 6.5 | 13 | 50 | 300 | 150 | 300 | 150 | 450 | 275 | 480 | 255 | 260 | 110 |
ST9-1 | 9.5 | 16.5 | 10 | 220 | 70 | 170 | 110 | 300 | 195 | 325 | 175 | 180 | 70 |
ST9-2 | 9.5 | 16.5 | 15 | 220 | 70 | 170 | 110 | 350 | 195 | 325 | 200 | 180 | 70 |
ST9-3 | 9.5 | 16.5 | 20 | 290 | 140 | 170 | 110 | 350 | 265 | 325 | 200 | 250 | 70 |
ST9-4 | 9.5 | 16.5 | 25 | 290 | 140 | 170 | 110 | 350 | 265 | 325 | 200 | 250 | 70 |
ST9-5 | 9.5 | 16.5 | 30 | 290 | 140 | 170 | 110 | 380 | 265 | 405 | 215 | 250 | 70 |
ST9-6 | 9.5 | 16.5 | 35 | 270 | 120 | 300 | 150 | 550 | 245 | 585 | 310 | 230 | 110 |
ST9-7 | 9.5 | 16.5 | 40 | 270 | 120 | 300 | 150 | 550 | 245 | 585 | 310 | 230 | 110 |
ST9-8 | 9.5 | 16.5 | 45 | 300 | 150 | 300 | 150 | 550 | 275 | 585 | 310 | 260 | 110 |
ST9-9 | 9.5 | 16.5 | 50 | 300 | 150 | 300 | 150 | 550 | 275 | 585 | 310 | 260 | 110 |
ST13-1 | 12.7 | 20.6 | 10 | 270 | 120 | 200 | 110 | 350 | 275 | 375 | 200 | 230 | 70 |
ST13-2 | 12.7 | 20.6 | 15 | 300 | 150 | 200 | 110 | 350 | 305 | 375 | 200 | 260 | 70 |
ST13-3 | 12.7 | 20.6 | 20 | 300 | 150 | 200 | 110 | 380 | 305 | 405 | 215 | 260 | 70 |
ST13-4 | 12.7 | 20.6 | 25 | 270 | 120 | 200 | 150 | 450 | 275 | 490 | 265 | 230 | 110 |
ST13-5 | 12.7 | 20.6 | 30 | 300 | 150 | 200 | 150 | 450 | 275 | 490 | 265 | 260 | 110 |
ST13-6 | 12.7 | 20.6 | 35 | 300 | 150 | 250 | 200 | 550 | 335 | 585 | 310 | 260 | 160 |
ST13-7 | 12.7 | 20.6 | 40 | 300 | 150 | 250 | 200 | 550 | 335 | 585 | 310 | 260 | 160 |
ST13-8 | 12.7 | 20.6 | 45 | 330 | 180 | 250 | 200 | 550 | 335 | 585 | 310 | 290 | 160 |
ST13-9 | 12.7 | 20.6 | 50 | 330 | 180 | 250 | 200 | 550 | 335 | 585 | 310 | 290 | 160 |
ST19-1 | 19 | 27.8 | 10 | 270 | 120 | 250 | 200 | 450 | 260 | 490 | 265 | 230 | 160 |
ST19-2 | 19 | 27.8 | 15 | 300 | 150 | 250 | 200 | 450 | 290 | 490 | 265 | 260 | 160 |
ST19-3 | 19 | 27.8 | 20 | 360 | 210 | 250 | 200 | 450 | 350 | 490 | 265 | 320 | 160 |
ST19-4 | 19 | 27.8 | 25 | 360 | 210 | 250 | 200 | 500 | 380 | 540 | 290 | 320 | 160 |
ST19-5 | 19 | 27.8 | 30 | 390 | 240 | 250 | 200 | 500 | 410 | 540 | 290 | 350 | 160 |
ST25-1 | 25 | 35.6 | 10 | 300 | 150 | 250 | 200 | 500 | 305 | 540 | 290 | 260 | 160 |
ST25-2 | 25 | 35.6 | 15 | 330 | 180 | 250 | 200 | 500 | 335 | 540 | 290 | 290 | 160 |
ST25-3 | 25 | 35.6 | 20 | 390 | 240 | 250 | 200 | 500 | 395 | 540 | 290 | 350 | 160 |
ST25-4 | 25 | 35.6 | 25 | 360 | 210 | 250 | 200 | 550 | 365 | 570 | 320 | 320 | 160 |
ST25-5 | 25 | 35.6 | 30 | 390 | 240 | 250 | 200 | 550 | 395 | 570 | 320 | 350 | 160 |
※상기 사양은 제품 향상을 위하여 예고없이 변경될 수 있습니다.