Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Undercounter GN, One-section, 6 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-1B-900 | LEFT-1B-900 | |
Refrigerator | Freezer | ||
Capacity | liter | 170 | |
cu. ft. | 6 | ||
Exterior Dimension | mm | 900 x 700*¹ x 850*² | |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | |
inch | 35.8 x 28.2 x 35.6 | ||
Net Weight | kg | 65 | 67 |
lb | 144 | 149 | |
Packing Weight | kg | 80 | 82 |
lb | 178 | 182 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 1 | ||
Door | 1 Swing Door | ||
Pan Guide | 4 EA | ||
Pan | 3 (Full Size) | ||
Compressor (hp) | 1/4 | 1/3 | |
Refrigerant | R-134a | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 Hz | |
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter GN, Refrigerator, Two-section, 9.5 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 hp, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-2B-1200 | LEFT-2B-1200 | |
Refrigerator | Freezer | ||
Capacity | liter | 270 | |
cu. ft. | 10 | ||
Exterior Dimension | mm | 1200 x 700*¹ x 850*² | |
(W x D x H) | inch | 47.2 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) | mm | 1220 x 717 x 905 | |
inch | 48 x 28.2 x 35.6 | ||
Net Weight | kg | 75 | 82 |
lb | 167 | 182 | |
Packing Weight | kg | 94 | 99 |
lb | 209 | 220 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Pan Guide | 8 EA | ||
Pan | 6 (Full Size) | ||
Compressor (hp) | 1/4 | 1/3 | |
Refrigerant | R-134a | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 3.3 A / 300 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter GN, Refrigerator, Two-section, 13 cu. ft., Stainless steel inside and outside, 5” moving caster, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-2B-1500 | LEFT-2B-1500 | |
Refrigerator | Freezer | ||
Capacity | liter | 369 | |
cu. ft. | 13 | ||
Exterior Dimension | mm | 1500 x 700*¹ x 850*² | |
(W x D x H) | inch | 59.1 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) | mm | 1520 x 717 x 905 | |
inch | 59.8 x 28.2 x 35.6 | ||
Net Weight | kg | 85 | 92 |
lb | 189 | 204 | |
Packing Weight | kg | 104 | 110 |
lb | 231 | 244 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Pan Guide | 8 EA | ||
Pan | 6 (Full Size) | ||
Compressor (hp) | 1/4 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 4.9 A / 450 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter GN, Refrigerator, Three-section, 16.5 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-3B-1800 | LEFT-3B-1800 | |
Refrigerator | Freezer | ||
Capacity | liter | 468 | |
cu. ft. | 17 | ||
Exterior Dimension | mm | 1800 x 700*¹ x 850*² | |
(W x D x H) | inch | 70.9 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) | mm | 1820 x 717 x 905 | |
inch | 69.1 x 28.2 x 35.6 | ||
Net Weight | kg | 98 | 112 |
lb | 218 | 249 | |
Packing Weight | kg | 122 | 136 |
lb | 271 | 302 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 3 | ||
Door | 3 Swing Doors | ||
Pan Guide | 12 EA | ||
Pan | 9 (Full Size) | ||
Compressor (hp) | 1/4 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 5.7 A / 520 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 3.0 A / 520 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 3.0 A / 520 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter GN, One-section, 6 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-1B-900 | LEFT-1B-900 | |
Refrigerator | Freezer | ||
Capacity | liter | 170 | |
cu. ft. | 6 | ||
Exterior Dimension | mm | 900 x 700*¹ x 850*² | |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | |
inch | 35.8 x 28.2 x 35.6 | ||
Net Weight | kg | 65 | 67 |
lb | 144 | 149 | |
Packing Weight | kg | 80 | 82 |
lb | 178 | 182 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 1 | ||
Door | 1 Swing Door | ||
Pan Guide | 4 EA | ||
Pan | 3 (Full Size) | ||
Compressor (hp) | 1/4 | 1/3 | |
Refrigerant | R-134a | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 Hz | |
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter GN, One-section, 6 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-2B-1200 | LEFT-2B-1200 | |
Refrigerator | Freezer | ||
Capacity | liter | 270 | |
cu. ft. | 10 | ||
Exterior Dimension | mm | 1200 x 700*¹ x 850*² | |
(W x D x H) | inch | 47.2 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) | mm | 1220 x 717 x 905 | |
inch | 48 x 28.2 x 35.6 | ||
Net Weight | kg | 75 | 82 |
lb | 167 | 182 | |
Packing Weight | kg | 94 | 99 |
lb | 209 | 220 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Pan Guide | 8 EA | ||
Pan | 6 (Full Size) | ||
Compressor (hp) | 1/4 | 1/3 | |
Refrigerant | R-134a | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 3.3 A / 300 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter GN, Freezer, Two-section, 13 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-2B-1500 | LEFT-2B-1500 | |
Refrigerator | Freezer | ||
Capacity | liter | 369 | |
cu. ft. | 13 | ||
Exterior Dimension | mm | 1500 x 700*¹ x 850*² | |
(W x D x H) | inch | 59.1 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) | mm | 1520 x 717 x 905 | |
inch | 59.8 x 28.2 x 35.6 | ||
Net Weight | kg | 85 | 92 |
lb | 189 | 204 | |
Packing Weight | kg | 104 | 110 |
lb | 231 | 244 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Pan Guide | 8 EA | ||
Pan | 6 (Full Size) | ||
Compressor (hp) | 1/4 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 4.9 A / 450 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Undercounter GN, Freezer, Three-section, 17 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-3B-1800 | LEFT-3B-1800 | |
Refrigerator | Freezer | ||
Capacity | liter | 468 | |
cu. ft. | 17 | ||
Exterior Dimension | mm | 1800 x 700*¹ x 850*² | |
(W x D x H) | inch | 70.9 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) | mm | 1820 x 717 x 905 | |
inch | 69.1 x 28.2 x 35.6 | ||
Net Weight | kg | 98 | 112 |
lb | 218 | 249 | |
Packing Weight | kg | 122 | 136 |
lb | 271 | 302 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 3 | ||
Door | 3 Swing Doors | ||
Pan Guide | 12 EA | ||
Pan | 9 (Full Size) | ||
Compressor (hp) | 1/4 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | ||
Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 5.7 A / 520 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 3.0 A / 520 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 3.0 A / 520 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)