Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Modular ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, Adjustable legs, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Digital temperature control system
Adjustable legs
Crescent ice (38 x 28 x 13 mm)
Model | LMI-300A | LMI-500A | |
Modular Ice Machine | Modular Ice Machine | ||
Exterior Dimension (W x D x H) | mm | 564 x 696 x 778 | 564 x 696 x 778 |
inch | 22.2 x 27.4 x 30.6 | 22.2 x 27.4 x 30.6 | |
Packing Dimension (W x D x H) | mm | 680 x 790 x 924 | 680 x 790 x 924 |
inch | 27 x 31 x 36 | 27 x 31 x 36 | |
Net Weight | kg | 62 | 64 |
lb | 136 | 141 | |
Packing Weight | kg | 76 | 78 |
lb | 167 | 173 | |
Ice Production / day | kg | 136 | 200 |
lb | 300 | 442 | |
Ice Size | mm | 38 x 28 x 13 | 38 x 28 x 13 |
inch | 1.5 x 1.1 x 0.5 | 1.5 x 1.1 x 0.5 | |
Ice Shape | crescent | crescent | |
Condenser | air-cooled | air-cooled | |
Compressor (hp) | 1/2 | 3/4 | |
Refrigerant | R-404a | R-404a | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 12.0 A / 1100 W | 14.0 A / 1300 W | |
Rated Input (A/W, 220~240V 50Hz) | 6.0 A / 1050 W | 7.0 A / 1250 W | |
Rated Input (A/W, 220~240V 60Hz) | 6.0 A / 1050 W | 7.0 A / 1250 W | |
Certification | Safety - UL Sanitation - ETL CE Energy Star | Safety - UL Sanitation - ETL CE |
Modular ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, Adjustable legs
Design Features
Excellent quality of the stainless steel that helps minimize dents, scratches and rust and offers long-life durability and easy maintenance
Ergonomic designs for the best kitchen working environment
Technical Features
Digital temperature control system
Adjustable legs
Crescent ice (38 x 28 x 13 mm)
Model | LMI-300A | LMI-500A | |
Modular Ice Machine | Modular Ice Machine | ||
Exterior Dimension (W x D x H) | mm | 564 x 696 x 778 | 564 x 696 x 778 |
inch | 22.2 x 27.4 x 30.6 | 22.2 x 27.4 x 30.6 | |
Packing Dimension (W x D x H) | mm | 680 x 790 x 924 | 680 x 790 x 924 |
inch | 27 x 31 x 36 | 27 x 31 x 36 | |
Net Weight | kg | 62 | 64 |
lb | 136 | 141 | |
Packing Weight | kg | 76 | 78 |
lb | 167 | 173 | |
Ice Production / day | kg | 136 | 200 |
lb | 300 | 442 | |
Ice Size | mm | 38 x 28 x 13 | 38 x 28 x 13 |
inch | 1.5 x 1.1 x 0.5 | 1.5 x 1.1 x 0.5 | |
Ice Shape | crescent | crescent | |
Condenser | air-cooled | air-cooled | |
Compressor (hp) | 1/2 | 3/4 | |
Refrigerant | R-404a | R-404a | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 12.0 A / 1100 W | 14.0 A / 1300 W | |
Rated Input (A/W, 220~240V 50Hz) | 6.0 A / 1050 W | 7.0 A / 1250 W | |
Rated Input (A/W, 220~240V 60Hz) | 6.0 A / 1050 W | 7.0 A / 1250 W | |
Certification | Safety - UL Sanitation - ETL CE Energy Star | Safety - UL Sanitation - ETL CE |
Modular ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, Adjustable legs, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Digital temperature control system
Adjustable legs
Crescent ice (38 x 28 x 13 mm)
Modular ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, Adjustable legs, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Digital temperature control system
Adjustable legs
Crescent ice (38 x 28 x 13 mm)