Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Self-contained ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, Adjustable legs, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Digital temperature control system
Adjustable legs
Stainless steel evaporator
Crescent ice (38 x 28 x 13 mm)
Model | LUI-150A | LUI-250A | |
Self-contained Ice Machine | Self-contained Ice Machine | ||
Exterior Dimension (W x D x H) | mm | 635 x 708 x 975* | 764 x 764 x 978* |
inch | 25 x 27.9 x 38.3* | 30 x 30 x 38.5* | |
Packing Dimension (W x D x H) | mm | 720 x 790 x 995 | 880 x 830 x 995 |
inch | 28 x 31 x 39 | 35 x 33 x 39 | |
Net Weight | kg | 56 | 71 |
lb | 123 | 157 | |
Packing Weight | kg | 71 | 98 |
lb | 158 | 216 | |
Ice Production / day | kg | 68 | 118 |
lb | 150 | 262 | |
Ice Storage | kg | 30 | 42 |
lb | 66 | 96 | |
Ice Size | mm | 38 x 28 x 13 | 38 x 28 x 13 |
inch | 1.5 x 1.1 x 0.5 | 1.5 x 1.1 x 0.5 | |
Ice Shape | crescent | crescent | |
Condenser | air-cooled | air-cooled | |
No. of Legs | 4 | 4 | |
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 7.0 A / 650 W | 9.0 A / 850 W | |
Rated Input (A/W, 220~240V 50Hz) | 7.0 A / 650 W | 5.0 A / 850 W | |
Rated Input (A/W, 220~240V 60Hz) | 4.0 A / 650 W | 5.0 A / 850 W | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE Energy Star |
* 153 mm (6 inch) leg included
Self-contained ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, Adjustable legs, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Digital temperature control system
Adjustable legs
Stainless steel evaporator
Crescent ice (38 x 28 x 13 mm)
Model | LUI-150A | LUI-250A | |
Self-contained Ice Machine | Self-contained Ice Machine | ||
Exterior Dimension (W x D x H) | mm | 635 x 708 x 975* | 764 x 764 x 978* |
inch | 25 x 27.9 x 38.3* | 30 x 30 x 38.5* | |
Packing Dimension (W x D x H) | mm | 720 x 790 x 995 | 880 x 830 x 995 |
inch | 28 x 31 x 39 | 35 x 33 x 39 | |
Net Weight | kg | 56 | 71 |
lb | 123 | 157 | |
Packing Weight | kg | 71 | 98 |
lb | 158 | 216 | |
Ice Production / day | kg | 68 | 118 |
lb | 150 | 262 | |
Ice Storage | kg | 30 | 42 |
lb | 66 | 96 | |
Ice Size | mm | 38 x 28 x 13 | 38 x 28 x 13 |
inch | 1.5 x 1.1 x 0.5 | 1.5 x 1.1 x 0.5 | |
Ice Shape | crescent | crescent | |
Condenser | air-cooled | air-cooled | |
No. of Legs | 4 | 4 | |
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 7.0 A / 650 W | 9.0 A / 850 W | |
Rated Input (A/W, 220~240V 50Hz) | 7.0 A / 650 W | 5.0 A / 850 W | |
Rated Input (A/W, 220~240V 60Hz) | 4.0 A / 650 W | 5.0 A / 850 W | |
Certification | Safety - ETL Sanitation - ETL CE Energy Star | Safety - ETL Sanitation - ETL CE Energy Star |
* 153 mm (6 inch) leg included