Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Pizza prep table, Refrigerator, One-section, 11.3 cu. ft., Stainless steel inside and outside, Adjustable shelves, Side mount compressor, 3/8 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Reversible and volatile cutting board
Efficient refrigeration system
High-density polyurethane insulation
Model | LPT-44 | LPT-67 | LPT-93 | |
Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 320 | 572 | 872 |
cu. ft. | 11 | 20 | 31 | |
Exterior Dimension | mm | 1128 x 926 x 1065* | 1702 x 926 x 1065* | 2370 x 926 x 1065* |
(W x D x H) | inch | 44.4 x 36.5 x 41.9* | 67 x 36.5 x 41.9* | 93.3 x 36.5 x 41.9* |
Packing Dimension (W x D x H) | mm | 1230 x 940 x 1125 | 1800 x 940 x 1125 | 2480 x 940 x 1125 |
inch | 48.4 x 37 x 44.3 | 70.9 x 37 x 44.3 | 97.6 x 37 x 44.3 | |
Net Weight | kg | 137 | 173 | 231 |
lb | 302 | 381 | 509 | |
Packing Weight | kg | 150 | 187 | 246 |
lb | 331 | 412 | 542 | |
No. of Casters | 4 | 4 | 4 | |
No. of Shelves | 2 | 4 | 6 | |
Door | 1 Swing Door | 2 Swing Doors | 3 Swing Doors | |
Pan | 6 (1/3 Size) | 9 (1/3 Size) | 12 (1/3 Size) | |
Compressor (hp) | 3/8 | 3/8 | 1/2 | |
Refrigerant | R-134a | R-134a | R-404a | |
Range of Temperature | 0~4 ยฐC / 32~40 โ | 0~4 ยฐC / 32~40 โ | 0~4 ยฐC / 32~40 โ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 6.5 A / 700 W | 6.5 A / 700 W | 7.5 A / 800 W | |
Certification | Safety - UL Sanitation - ETL CE | Safety - UL Sanitation - ETL CE | Safety - UL Sanitation - ETL CE |
* 102 mm (4 inch) caster included
Pizza prep table, Refrigerator, Two-section, 20.2 cu. ft., Stainless steel inside and outside, Adjustable shelves, Side mount compressor, 3/8 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Reversible and volatile cutting board
Efficient refrigeration system
High-density polyurethane insulation
Model | LPT-44 | LPT-67 | LPT-93 | |
Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 320 | 572 | 872 |
cu. ft. | 11 | 20 | 31 | |
Exterior Dimension | mm | 1128 x 926 x 1065* | 1702 x 926 x 1065* | 2370 x 926 x 1065* |
(W x D x H) | inch | 44.4 x 36.5 x 41.9* | 67 x 36.5 x 41.9* | 93.3 x 36.5 x 41.9* |
Packing Dimension (W x D x H) | mm | 1230 x 940 x 1125 | 1800 x 940 x 1125 | 2480 x 940 x 1125 |
inch | 48.4 x 37 x 44.3 | 70.9 x 37 x 44.3 | 97.6 x 37 x 44.3 | |
Net Weight | kg | 137 | 173 | 231 |
lb | 302 | 381 | 509 | |
Packing Weight | kg | 150 | 187 | 246 |
lb | 331 | 412 | 542 | |
No. of Casters | 4 | 4 | 4 | |
No. of Shelves | 2 | 4 | 6 | |
Door | 1 Swing Door | 2 Swing Doors | 3 Swing Doors | |
Pan | 6 (1/3 Size) | 9 (1/3 Size) | 12 (1/3 Size) | |
Compressor (hp) | 3/8 | 3/8 | 1/2 | |
Refrigerant | R-134a | R-134a | R-404a | |
Range of Temperature | 0~4 ยฐC / 32~40 โ | 0~4 ยฐC / 32~40 โ | 0~4 ยฐC / 32~40 โ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 6.5 A / 700 W | 6.5 A / 700 W | 7.5 A / 800 W | |
Certification | Safety - UL Sanitation - ETL CE | Safety - UL Sanitation - ETL CE | Safety - UL Sanitation - ETL CE |
* 102 mm (4 inch) caster included
Pizza prep table, Refrigerator, Three-section, 30.8 cu. ft., Stainless steel inside and outside, Adjustable shelves, Side mount compressor, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Reversible and volatile cutting board
Efficient refrigeration system
High-density polyurethane insulation
Model | LPT-44 | LPT-67 | LPT-93 | |
Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 320 | 572 | 872 |
cu. ft. | 11 | 20 | 31 | |
Exterior Dimension | mm | 1128 x 926 x 1065* | 1702 x 926 x 1065* | 2370 x 926 x 1065* |
(W x D x H) | inch | 44.4 x 36.5 x 41.9* | 67 x 36.5 x 41.9* | 93.3 x 36.5 x 41.9* |
Packing Dimension (W x D x H) | mm | 1230 x 940 x 1125 | 1800 x 940 x 1125 | 2480 x 940 x 1125 |
inch | 48.4 x 37 x 44.3 | 70.9 x 37 x 44.3 | 97.6 x 37 x 44.3 | |
Net Weight | kg | 137 | 173 | 231 |
lb | 302 | 381 | 509 | |
Packing Weight | kg | 150 | 187 | 246 |
lb | 331 | 412 | 542 | |
No. of Casters | 4 | 4 | 4 | |
No. of Shelves | 2 | 4 | 6 | |
Door | 1 Swing Door | 2 Swing Doors | 3 Swing Doors | |
Pan | 6 (1/3 Size) | 9 (1/3 Size) | 12 (1/3 Size) | |
Compressor (hp) | 3/8 | 3/8 | 1/2 | |
Refrigerant | R-134a | R-134a | R-404a | |
Range of Temperature | 0~4 ยฐC / 32~40 โ | 0~4 ยฐC / 32~40 โ | 0~4 ยฐC / 32~40 โ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 6.5 A / 700 W | 6.5 A / 700 W | 7.5 A / 800 W | |
Certification | Safety - UL Sanitation - ETL CE | Safety - UL Sanitation - ETL CE | Safety - UL Sanitation - ETL CE |
* 102 mm (4 inch) caster included