Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Sandwich & salad prep table, Refrigerator, One-section, 7 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LMT27 | |
Refrigerator | ||
Capacity | liter | 199 |
cu. ft. | 7 | |
Exterior Dimension | mm | 699 x 841*¹ x 1122*² |
(W x D x H) | inch | 27.5 x 33.1*¹ x 44.2*² |
Packing Dimension | mm | 735 x 920 x 1139 |
(W x D x H) | inch | 28.9 x 36.2 x 44.8 |
Net Weight | kg | 76 |
lb | 169 | |
Gross Weight | kg | 95 |
lb | 211 | |
No. of Casters | 4 | |
No. of Shelves | 1 | |
Door | 1 Swing Door | |
Pan | 3 (1/9 Size), 9 (1/6 Size) | |
Compressor (hp) | 1/5 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 3.4 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Sandwich & salad prep table, Refrigerator, Two-section, 9.5 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LMT36 | |
Refrigerator | ||
Capacity | liter | 270 |
cu. ft. | 9.5 | |
Exterior Dimension | mm | 923 x 841*¹ x 1122*² |
(W x D x H) | inch | 36.4 x 33.1*¹ x 44.2*² |
Packing Dimension | mm | 959 x 920 x 1139 |
(W x D x H) | inch | 37.8 x 36.2 x 44.8 |
Net Weight | kg | 92 |
lb | 204 | |
Gross Weight | kg | 112 |
lb | 249 | |
No. of Casters | 4 | |
No. of Shelves | 2 | |
Door | 2 Swing Doors | |
Pan | 15 (1/6 Size) | |
Compressor (hp) | 1/5 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 3.4 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Sandwich & salad prep table, Refrigerator, Two-section, 13.1 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LMT48 | |
Refrigerator | ||
Capacity | liter | 372 |
cu. ft. | 13.1 | |
Exterior Dimension | mm | 1227 x 841*¹ x 1122*² |
(W x D x H) | inch | 48.4 x 33.1*¹ x 44.2*² |
Packing Dimension | mm | 1263 x 920 x 1139 |
(W x D x H) | inch | 49.7 x 36.2 x 44.8 |
Net Weight | kg | 100 |
lb | 222 | |
Gross Weight | kg | 138 |
lb | 307 | |
No. of Casters | 4 | |
No. of Shelves | 2 | |
Door | 2 Swing Doors | |
Pan | 18 (1/6 Size) | |
Compressor (hp) | 1/3 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 6 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Sandwich & salad prep table, Refrigerator, Two-section, 16.7 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LMT60 | |
Refrigerator | ||
Capacity | liter | 474 |
cu. ft. | 16.7 | |
Exterior Dimension | mm | 1533 x 841*¹ x 1122*² |
(W x D x H) | inch | 60.4 x 33.1*¹ x 44.2*² |
Packing Dimension | mm | 1569 x 920 x 1139 |
(W x D x H) | inch | 61.8 x 36.2 x 44.8 |
Net Weight | kg | 112 |
lb | 249 | |
Gross Weight | kg | 152 |
lb | 338 | |
No. of Casters | 4 | |
No. of Shelves | 2 | |
Door | 2 Swing Doors | |
Pan | 24 (1/6 Size) | |
Compressor (hp) | 1/3 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 6 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Sandwich & salad prep table, Refrigerator, Three-section, 20.2 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LMT72 | |
Refrigerator | ||
Capacity | liter | 572 |
cu. ft. | 20.2 | |
Exterior Dimension | mm | 1839 x 841*¹ x 1122*² |
(W x D x H) | inch | 72.4 x 33.1*¹ x 44.2*² |
Packing Dimension | mm | 1875 x 920 x 1139 |
(W x D x H) | inch | 73.8 x 36.2 x 44.8 |
Net Weight | kg | 129 |
lb | 287 | |
Gross Weight | kg | 177 |
lb | 393 | |
No. of Casters | 4 | |
No. of Shelves | 3 | |
Door | 3 Swing Doors | |
Pan | 30 (1/6 Size) | |
Compressor (hp) | 1/3 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 6.1 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included