Smart Power Solution, Low Voltage, Smart Automation Solution, PLC, Smart Railway Solution, Signaling System and more
L7NH
All-in-One EtherCAT Communication Type
Features
ㆍReal-time control through EtherCAT
- High speed, Real-time capability and Synchronization mechanism
- Improved EtherCAT communication speed (min. 250us, DC support)
- Supporting CoE, EoE and FoE
- Improved Speed Response(≒1kHz) Frequency
ㆍSupport various motor and Encoder drive
- Supporting Rotary, DD and Motor drive (supporting3rd party motor)
- Quadrature, BiSS-C, Tamagawa serial abs, EnDat 2.2, Resolver
ㆍImproved Control Performance
- Improved Control bandwidth
- Providing 4-step Notch-Filter
- Vibration control by Real-time FET
- Real-time gain tuning function
Specification
L7NHA
Item \ Type Name | L7NHA001U | L7NHA002U | L7NHA004U | L7NHA008U | L7NHA010U | L7NHA020U | L7NHA035U | L7NHA050U | L7NHA075U | L7NHA150U | |
---|---|---|---|---|---|---|---|---|---|---|---|
Input Power | Main Power Supply | 3 Phase AC200 ~ 230[V](-15 ~ +10[%]), 50 ~ 60[Hz] | |||||||||
Control Power Supply | Single Phase AC200 ~ 230[V](-15 ~ +10[%]), 50 ~ 60[Hz] | ||||||||||
Rated Current[A] | 1.4 | 1.7 | 3 | 5.2 | 6.75 | 13.5 | 16.7 | 32 | 39.4 | 76 | |
Peak Current[A] | 4.2 | 5.1 | 9 | 15.6 | 20.25 | 40.5 | 50.1 | 90.88 | 98.5 | 190 | |
Encoder Type | Quadrature(Incremental) | ||||||||||
BiSS-B, BiSS-C(Absolute, Incremental) Tamagawa Serial(Absolute, Incremental) EnDat 2.2 | |||||||||||
Sinusoidal Analog Hall | |||||||||||
Control Performance | Speed Control Range | Maximum 1: 5000 | |||||||||
Frequency Response | Maximum 1[kHz] or above(When the 19-bit Serial Encoder is applied) | ||||||||||
Speed Variation Ratio | ±0.01[%] or lower(When the load changes between 0 and 100%) | ||||||||||
±0.1[%] or less(Temperature of 25°C[±10] | |||||||||||
Torque Control Repetition Accuracy | Within ±1% | ||||||||||
EtherCAT Communication Specifications | Communication Standard | FoE (Firmware download) | |||||||||
EoE (Parameter setting by UDP, Tuning, Secondary function, Parameter copy) CoE (IEC 61158 Type12, IEC 61800-7 CIA 402 Drive profile) | |||||||||||
Physical Layer | 100BASE-TX(IEEE802.3) | ||||||||||
Connector | RJ45 x 2 | ||||||||||
Communication distance | Within connection between nodes 100[m] | ||||||||||
DC(Distributed Clock) | By DC mode synchronism. minimum DC cycle: 250[us] | ||||||||||
LED Display | LinkAct IN, LinkAct OUT, RUN, ERR | ||||||||||
Cia402 Drive Profile | Profile Position Mode Profile Velocity Mode Profile Torque Mode | ||||||||||
Cyclic Synchronous Position Mode Cyclic Synchronous Velocity Mode Cyclic Synchronous Torque Mode Homing Mode | |||||||||||
Digital Input / Output | Digital Input | Input Voltage range : DC 12[V] ~ DC 24[V] Total 8 input channels(allocable) | |||||||||
Above 12 functions can be used selectively for assignment. | |||||||||||
(*POT, *NOT, *HOME, *STOP, *PCON, *GAIN2, *P_CL, *N_CL, PROBE1, PROBE2, EMG, A_RST) | |||||||||||
Digital Output | Service rating: DC 24[V] ±10%, 120[ ] Total 4 input channels (allocable) | ||||||||||
Above 11 functions can be used selectively for assignment. | |||||||||||
(*BRAKE±, *ALARM±, *READY±, *ZSPD±, INPOS±, TLMT±, VLMT±, INSPD±, WARN±, TGON±, INPOS±) | |||||||||||
Safety Function | 2 Input Channels (STO1, STO2), 1 Output Channels (EDM±) | ||||||||||
USB Communication | Function | Firmware download, Parameter setting, Tuning, Secondary function, Parameter cop> | |||||||||
Communication Standard | USB 2.0 Full Speed (applies standard) | ||||||||||
Connect | PC or USB storing medium | ||||||||||
Internal Function | Dynamic Braking | Standard built-in brake (activated when the servo alarm goes off or when the servo is off). | |||||||||
Regenerative Braking | Default built-in(excluding 15kW), external installation possible | ||||||||||
Display Function | 7 segments(5DIGIT) | ||||||||||
Self-setting Function | The [MODE] key changes the content displayed in 7 segments | ||||||||||
Additional Function | Auto gain tuning function | ||||||||||
Protection Function | Overcurrent, overload, overvoltage, insufficient voltage, main power input problem, control power input problem, overspeed, motor cable, overheat(power module overheat, abnormal drive operation’s temp), encoder problem, over-regenerative, sensor problem, communication problem | ||||||||||
Operation | Operating Temperature / Storage Temperature | 0 ~ 50[°C] / -20 ~ 70[°C] | |||||||||
Operating Humidity / Storage Humidity | Below 80[%]RH / Below 90[%]RH(avoid dew-condensation) | ||||||||||
Environment | Indoor, Avoid corrosive, inflammable gas or liquid, and electrically conductive dust. |
L7NHB