Commercial refrigerator, Freezer, Food waste treatment machine, Electric hot blast heater and more
Salad table, Refrigerator, One-section, 7 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Side mount compressor, Thermostat control, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LSRT-1B-900 | LSRT-2B-1200 | LSRT-2B-1500 | LSRT-3B-1800 | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 197 | 296 | 375 | 474 |
cu. ft. | 7 | 10 | 13 | 17 | |
Exterior Dimension | mm | 900 x 700*¹ x 850*² | 1200 x 700*¹ x 850*² | 1500 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | 47.2 x 27.6*¹ x 33.5*² | 59.1 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | 1220 x 717 x 905 | 1520 x 717 x 905 | 1820 x 717 x 905 |
inch | 35.8 x 28.2 x 35.6 | 48 x 28.2 x 35.6 | 59.8 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 62 | 74 | 85 | 95 |
lb | 138 | 164 | 189 | 211 | |
Packing Weight | kg | 77 | 91 | 103 | 120 |
lb | 171 | 202 | 229 | 267 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |
No. of Shelves | 1 | 2 | 2 | 3 | |
Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |
Pan | 6 (1/3 Size) | 9 (1/3 Size) | 12 (1/3 Size) | 15 (1/3 Size) | |
Compressor (hp) | 1/3 | 1/3 | 1/2 | 1/2 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 Hz | 115 V / 60 Hz 220~240 V / 50 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 3.3 A / 300 W | 4.0 A / 400 W | 4.0 A / 400 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.7 A / 300 W | 1.7 A / 300 W | 2.3 A / 400 W | 2.3 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.7 A / 300 W | 1.7 A / 300 W | 2.3 A / 400 W | 2.3 A / 400 W | |
Defrosting | Auto | Auto | Auto | Auto | |
Certification | CE | CE | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Salad table, Refrigerator, Two-section, 10 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Side mount compressor, Thermostat control, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LSRT-1B-900 | LSRT-2B-1200 | LSRT-2B-1500 | LSRT-3B-1800 | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 197 | 296 | 375 | 474 |
cu. ft. | 7 | 10 | 13 | 17 | |
Exterior Dimension | mm | 900 x 700*¹ x 850*² | 1200 x 700*¹ x 850*² | 1500 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | 47.2 x 27.6*¹ x 33.5*² | 59.1 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | 1220 x 717 x 905 | 1520 x 717 x 905 | 1820 x 717 x 905 |
inch | 35.8 x 28.2 x 35.6 | 48 x 28.2 x 35.6 | 59.8 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 62 | 74 | 85 | 95 |
lb | 138 | 164 | 189 | 211 | |
Packing Weight | kg | 77 | 91 | 103 | 120 |
lb | 171 | 202 | 229 | 267 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |
No. of Shelves | 1 | 2 | 2 | 3 | |
Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |
Pan | 6 (1/3 Size) | 9 (1/3 Size) | 12 (1/3 Size) | 15 (1/3 Size) | |
Compressor (hp) | 1/3 | 1/3 | 1/2 | 1/2 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 Hz | 115 V / 60 Hz 220~240 V / 50 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 3.3 A / 300 W | 4.0 A / 400 W | 4.0 A / 400 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.7 A / 300 W | 1.7 A / 300 W | 2.3 A / 400 W | 2.3 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.7 A / 300 W | 1.7 A / 300 W | 2.3 A / 400 W | 2.3 A / 400 W | |
Defrosting | Auto | Auto | Auto | Auto | |
Certification | CE | CE | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Salad table, Refrigerator, Two-section, 13 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Side mount compressor, Thermostat control, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LSRT-1B-900 | LSRT-2B-1200 | LSRT-2B-1500 | LSRT-3B-1800 | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 197 | 296 | 375 | 474 |
cu. ft. | 7 | 10 | 13 | 17 | |
Exterior Dimension | mm | 900 x 700*¹ x 850*² | 1200 x 700*¹ x 850*² | 1500 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | 47.2 x 27.6*¹ x 33.5*² | 59.1 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | 1220 x 717 x 905 | 1520 x 717 x 905 | 1820 x 717 x 905 |
inch | 35.8 x 28.2 x 35.6 | 48 x 28.2 x 35.6 | 59.8 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 62 | 74 | 85 | 95 |
lb | 138 | 164 | 189 | 211 | |
Packing Weight | kg | 77 | 91 | 103 | 120 |
lb | 171 | 202 | 229 | 267 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |
No. of Shelves | 1 | 2 | 2 | 3 | |
Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |
Pan | 6 (1/3 Size) | 9 (1/3 Size) | 12 (1/3 Size) | 15 (1/3 Size) | |
Compressor (hp) | 1/3 | 1/3 | 1/2 | 1/2 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 Hz | 115 V / 60 Hz 220~240 V / 50 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 3.3 A / 300 W | 4.0 A / 400 W | 4.0 A / 400 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.7 A / 300 W | 1.7 A / 300 W | 2.3 A / 400 W | 2.3 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.7 A / 300 W | 1.7 A / 300 W | 2.3 A / 400 W | 2.3 A / 400 W | |
Defrosting | Auto | Auto | Auto | Auto | |
Certification | CE | CE | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Salad table, Refrigerator, Three-section, 17 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Side mount compressor, Thermostat control, 1/2 hp, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LSRT-1B-900 | LSRT-2B-1200 | LSRT-2B-1500 | LSRT-3B-1800 | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 197 | 296 | 375 | 474 |
cu. ft. | 7 | 10 | 13 | 17 | |
Exterior Dimension | mm | 900 x 700*¹ x 850*² | 1200 x 700*¹ x 850*² | 1500 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 35.4 x 27.6*¹ x 33.5*² | 47.2 x 27.6*¹ x 33.5*² | 59.1 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 910 x 717 x 905 | 1220 x 717 x 905 | 1520 x 717 x 905 | 1820 x 717 x 905 |
inch | 35.8 x 28.2 x 35.6 | 48 x 28.2 x 35.6 | 59.8 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 62 | 74 | 85 | 95 |
lb | 138 | 164 | 189 | 211 | |
Packing Weight | kg | 77 | 91 | 103 | 120 |
lb | 171 | 202 | 229 | 267 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |
No. of Shelves | 1 | 2 | 2 | 3 | |
Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |
Pan | 6 (1/3 Size) | 9 (1/3 Size) | 12 (1/3 Size) | 15 (1/3 Size) | |
Compressor (hp) | 1/3 | 1/3 | 1/2 | 1/2 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 Hz | 115 V / 60 Hz 220~240 V / 50 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | 115 V / 60 Hz 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 3.3 A / 300 W | 4.0 A / 400 W | 4.0 A / 400 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.7 A / 300 W | 1.7 A / 300 W | 2.3 A / 400 W | 2.3 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.7 A / 300 W | 1.7 A / 300 W | 2.3 A / 400 W | 2.3 A / 400 W | |
Defrosting | Auto | Auto | Auto | Auto | |
Certification | CE | CE | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Salad table, Refrigerator, One-section, 11 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Side mount compressor, Thermostat control, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LSRT-1B-1200 | LSRT-2B-1800 | |
Refrigerator | Refrigerator | ||
Capacity | liter | 300 | 521 |
cu. ft. | 11 | 18 | |
Exterior Dimension | mm | 1200 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 47.2 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 1220 x 717 x 905 | 1820 x 717 x 905 |
inch | 48 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 75 | 96 |
lb | 167 | 213 | |
Packing Weight | kg | 93 | 119 |
lb | 207 | 264 | |
No. of Legs*³ | 4 | 4 | |
No. of Shelves | 1 | 2 | |
Door | 1 Swing Door | 2 Swing Doors | |
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 4.0 A / 400 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.7 A / 300 W | 2.3 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.7 A / 300 W | 2.3 A / 400 W | |
Defrosting | Auto | Auto | |
Certification | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)
Salad table, Refrigerator, Two-section, 18 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Side mount compressor, Thermostat control, 1/2 hp, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LSRT-1B-1200 | LSRT-2B-1800 | |
Refrigerator | Refrigerator | ||
Capacity | liter | 300 | 521 |
cu. ft. | 11 | 18 | |
Exterior Dimension | mm | 1200 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² |
(W x D x H) | inch | 47.2 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² |
Packing Dimension (W x D x H) | mm | 1220 x 717 x 905 | 1820 x 717 x 905 |
inch | 48 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |
Net Weight | kg | 75 | 96 |
lb | 167 | 213 | |
Packing Weight | kg | 93 | 119 |
lb | 207 | 264 | |
No. of Legs*³ | 4 | 4 | |
No. of Shelves | 1 | 2 | |
Door | 1 Swing Door | 2 Swing Doors | |
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-134a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 4.0 A / 400 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.7 A / 300 W | 2.3 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.7 A / 300 W | 2.3 A / 400 W | |
Defrosting | Auto | Auto | |
Certification | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)