Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Specification (50mV)
1'st Current(A) | A | B | C | D | E | F | G | H | I |
350 | 160 | 120 | 32 | 25 | 13 | 45 | 20 | 13øx2 | 16 |
400 | 160 | 120 | 36 | 25 | 13 | 45 | 20 | 13øx2 | 18 |
500 | 160 | 120 | 42 | 25 | 13 | 45 | 20 | 13øx2 | 20 |
600 | 160 | 120 | 46 | 25 | 13 | 45 | 20 | 13øx2 | 23 |
750 | 170 | 130 | 54 | 30 | 15 | 45 | 20 | 13øx2 | 27 |
800 | 170 | 130 | 58 | 30 | 15 | 45 | 20 | 13øx2 | 29 |
Option |