Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
.
Specification
1'st Current(A) | A | B | C | D | H | |
50mV | 60mV | |||||
200 | 65 | 68 | 45 | 17 | 12 | 8TAP x 2 |
300 | 65 | 68 | 45 | 20 | 12 | 8TAP x 2 |
400 | 65 | 68 | 45 | 20 | 20 | 8TAP x 2 |
500 | 75 | 78 | 50 | 25 | 20 | 8TAP x 2 |
600 | 75 | 78 | 50 | 30 | 20 | 8TAP x 2 |
800 | 75 | 78 | 50 | 30 | 28 | 8TAP x 2 |
1000 | 85 | 88 | 55 | 35 | 30 | 10TAP x 2 |
1200 | 95 | 98 | 55 | 40 | 30 | 10TAP x 2 |
1500 | 95 | 98 | 55 | 40 | 38 | 10TAP x 2 |
2000 | 115 | 118 | 60 | 50 | 40 | 10TAP x 2 |
Option |