Electric measuring machine manufacturer, Wattmeter, Power factor indicator, Converter, Transformer, Transducer and more
Standard Product
Model | Output | Source |
DVAT-1BB1 | DC 4~20mA | 1Φ 2W |
DVAT-2AB1 | DC 4~20mA | 1Φ 3W |
DVAT-3EB1 | DC 4~20mA | 3Φ 3W |
DVAT-3AB1 | DC 4~20mA | 3Φ 3W |
DVAT-4CB1 | DC 4~20mA | 3Φ 4W |
DVAT-4LB1 | DC 4~20mA | 3Φ 4W |
DVAT-4MB1 | DC 4~20mA | 3Φ 4W |
DVAT-4KB1 | DC 4~20mA | 3Φ 4W |
Input-Output Curve
Connections
Ordering Procedure
1. Connection
1 : 1Phase 2Wire
2 : 1Phaes 3Wire
3 : 3Phase 3Wire
4 : 3Phase 4Wire
2. Input(Voltage)
P x W | PT ratio | CAL.Watt Standard | Code |
1 x 2 | 110V | 600Var | A |
220V | 1200Var | B | |
1 x 3 | 110V | 1000Var | A |
3 x 3 | 220V | 2000Var | B |
380/110V | 1158Var | E | |
440/110V | 1000Var | A | |
3300/110V | 1000Var | A | |
6600/110V | 1000Var | A | |
154Kv/110V | 1000Var | A | |
22900/110V | 961Var | G | |
3 x 4 | 110/√3 | 1000Var | H |
208/√3 | 2000Var | K | |
380/√3 / 190/√3 | 2000Var | C | |
380/√3 | 4000Var | L | |
22900/√3 / 190/√3 | 1666Var | M | |
190/√3 | 1500Var | X | |
Other | Other | S |
3 .Input(Current)
A : 1A
B : 5A
4 .Output
1 : 4~20mA DC
2 : 0~1mA DC
3 : Specify Current (0~20mA max.)
4 : 0~5V DC
5 : 1~5V DC
6 : Specify Voltage(0~10V max.)